Products for the textile industry
Our range of products for the textile industry builds on the in-house knowledge and many years of experience in this field. The products are devised for the industry and have been field-tested. We can use them for boiling and bleaching cotton fabrics, in the process of the enzymatic de-starching, for the soaking and the complex binding of heavy metals, for the washing after dyeing with reactive dyes, as well as for the stone wash process and other denim treatment.
| TEKSTY LT | A three-effect in one product, having excellent washing effects while also stabilizing the peroxide during the bleaching, binding the ions of heavy metals and alkaline earths. |
|---|
| TEKSTY ET-M | A highly active enzymatic de-starching agents, stable at various temperatures and also used for the pad – steam procedures. Teksty ET-M functions best in the conditions between 75 and 100°C, for a short time at 125°C and in the pH range from 6.5 to 9.5 (optimum 8-8.5) |
|---|---|
| TEKSTY • EH • EH-H | A highly active enzymatic de-starching agent with optimum performance. |
| TEKSTY LT | A three-effect in one product, having excellent washing effects while also stabilizing the peroxide during the bleaching, binding the ions of heavy metals and alkaline earths. |
|---|---|
| KOMPLEX MCF | An agent with an exceptional ability to bind ions of heavy metals and alkaline earths, as well as a very high dispersing effect for the boiling and bleaching processes. It is used in continuous and discontinuous processes; it is jet stable and non-foaming. |
| DISPER F | A soap agent to use after dyeing fabrics and fibres with reactive dyes, having an excellent dispersing and washing effect, a good effect of binding hard water elements and displaying excellent rinsing properties. It is non-foaming and jet stable. |
|---|
| TEKSTY CEL | An enzymatic highly active agent for the stone wash treatment of jeans. Its optimal operating temperature range is between 45 and 55°C in the pH range 6-8. The required effect on the textile is adjusted by the processing time and the dosage |
|---|

